TAEmove Aimoo Forum List | Ticket | Today | Member | Search | Who's On | Help | Sign In | |
TAEmove > TAE Trivia > TAE Trivia Go to subcategory:
Author Content
ftjames
  • Rank:TAE Member
  • Score:5480
  • Posts:5028
  • From:USA
  • Register:11/22/2008 3:20 PM

Date Posted:12/27/2008 2:17 AMCopy HTML

xgunny Share to: Facebook Twitter MSN linkedin google yahoo #1
  • Rank:
  • Score:0
  • Posts:0
  • From:France
  • Register:12/04/2008 2:31 PM

Re:TAE Trivia

Date Posted:01/02/2009 9:22 PMCopy HTML

Where is everybody?
"As you slide down the banister of life, may the splinters never point the wrong way."
ftjames Share to: Facebook Twitter MSN linkedin google yahoo #2
  • Rank:TAE Member
  • Score:5480
  • Posts:5028
  • From:USA
  • Register:11/22/2008 3:20 PM

Re:TAE Trivia

Date Posted:01/03/2009 12:41 AMCopy HTML

Ok, I played which wasn't easy of course. It's hard not showing up other people such as Rose!! I do it anyway for the love of the game. :]
Ex_Member Share to: Facebook Twitter MSN linkedin google yahoo #3
  • Rank:
  • Score:0
  • Posts:0
  • From:Unknown
  • Register:09/21/2018 12:36 AM

Re:TAE Trivia

Date Posted:05/17/2009 7:55 PMCopy HTML

******
*code *    74325         
******

ftjames Share to: Facebook Twitter MSN linkedin google yahoo #4
  • Rank:TAE Member
  • Score:5480
  • Posts:5028
  • From:USA
  • Register:11/22/2008 3:20 PM

Re:TAE Trivia

Date Posted:06/02/2009 3:51 PMCopy HTML

May 09

11 players played during the month.

1. xgunny (230 points, 9 wins)
2. KyKaren (230 points, 9 wins)
3. Hayekian (217 points, 1 wins)
4. suziecat (208 points, 4 wins)
5. dunjuz_wryt (189 points, 0 wins)
6. sugarbaby (185 points, 4 wins)
7. sweetpea (176 points, 2 wins)
8. luckylady (155 points, 0 wins)
9. dodo (151 points, 2 wins)
10. ftjames (139 points, 0 wins)


Jun 09

12 players played during the month.

1. xgunny (189 points, 8 wins)
2. Hayekian (183 points, 7 wins)
3. suziecat (172 points, 2 wins)
4. KyKaren (170 points, 6 wins)
5. sugarbaby (156 points, 6 wins)
6. dodo (149 points, 0 wins)
7. dunjuz_wryt (148 points, 1 wins)
8. luckylady (60 points, 0 wins)
9. sweetpea (55 points, 0 wins)
10. GilbertGrape (50 points, 0 wins)

 
Jul 09

19 players played during the month.

1. xgunny (playing as luckylady 186 points, 10 wins)
2. sugarbaby (173 points, 5 wins)
3. dodo (171 points, 6 wins)
4. dunjuz_wryt (157 points, 1 wins)
5. suziecat (151 points, 1 wins)
6. Hayekian (131 points, 6 wins)
7. Punkoidragon (47 points, 0 wins)
8. charley (42 points, 0 wins)
9. 2Nurselady (41 points, 0 wins)
10. sweetpea (39 points, 1 wins)


Aug 09

10 players played during the month.

1. Hayekian (126 points, 12 wins)
2. suziecat (120 points, 4 wins)
3. dunjuz_wryt (113 points, 3 wins)
4. dodo (110 points, 10 wins)
5. 2Nurselady (48 points, 1 wins)
6. Aprildaze (13 points, 0 wins)
7. KyKaren (5 points, 1 wins)
8. ftjames (4 points, 0 wins)
9. bethbme (4 points, 0 wins)
10. Punkoidragon (4 points, 0 wins)


Sep 09

7 players played during the month.

1. Hayekian (121 points, 10 wins)
2. dunjuz_wryt (115 points, 8 wins)
3. dodo (107 points, 7 wins)
4. suziecat (102 points, 4 wins)
5. 2Nurselady (40 points, 1 wins)
6. KyKaren (4 points, 0 wins)
7. eshadas (4 points, 0 wins)


Oct 09

5 players played during the month.

1. Hayekian (126 points, 14 wins)
2. dodo (125 points, 7 wins)
3. suziecat (112 points, 6 wins)
4. dunjuz_wryt (109 points, 3 wins)
5. 2Nurselady (42 points, 1 wins)


Nov 09

4 players played during the month.

1. Hayekian (104 points, 10 wins)
2. suziecat (101 points, 5 wins)
3. dunjuz_wryt (101 points, 3 wins)
4. dodo (96 points, 12 wins)


Dec 09
6 players played during the month.

1. dodo (102 points, 9 wins)
2. dunjuz_wryt (101 points, 8 wins)
3. Hayekian (97 points, 11 wins)
4. suziecat (90 points, 3 wins)
5. GilbertGrape (4 points, 0 wins)
6. KyKaren (4 points, 0 wins)


Jan 10

5 players played during the month.

1. Hayekian (112 points, 8 wins)
2. dunjuz_wryt (107 points, 9 wins)
3. dodo (106 points, 8 wins)
4. suziecat (106 points, 6 wins)
5. GilbertGrape (5 points, 0 wins)

k

Feb 10

5 players played during the month.

1. dodo (98 points, 12 wins)
2. Hayekian (97 points, 7 wins)
3. dunjuz_wryt (95 points, 7 wins)
4. suziecat (86 points, 2 wins)
5. GilbertGrape (6 points, 0 wins)


Mar 10

6 players played during the month.

1. Hayekian (154 points, 8 wins)
2. xgunny (151 points, 8 wins)
3. KyKaren (150 points, 8 wins)
4. dodo (144 points, 6 wins)
5. dunjuz_wryt (123 points, 1 wins)
6. suziecat (120 points, 0 wins



Apr 10

25 players played during the month.

1. KyKaren (277 points, 9 wins)
2. Hayekian (265 points, 3 wins)
3. xgunny (264 points, 6 wins)
4. dodo (233 points, 6 wins)
5. suziecat (202 points, 0 wins)
6. alaskaone (181 points, 1 wins)
7. 67spence (179 points, 1 wins)
8. Aprildaze (111 points, 0 wins)
9. weftily (109 points, 0 wins)
10. katie (96 points, 1 wins



May 10

20 players played during the month.

1. Hayekian (292 points, 4 wins)
2. xgunny (278 points, 7 wins)
3. dodo (261 points, 5 wins)
4. KyKaren (256 points, 4 wins)
5. suziecat (213 points, 0 wins)
6. sharonkitty (200 points, 5 wins)
7. floridason (182 points, 2 wins)
8. katie (171 points, 1 wins)
9. Vito_502 (157 points, 1 wins)
10. weftily (152 points, 0 wins)



Jun 10

22 players played during the month.

1. xgunny (272 points, 13 wins)
2. Hayekian (219 points, 3 wins)
3. KyKaren (212 points, 3 wins)
4. suziecat (204 points, 1 wins)
5. dodo (202 points, 6 wins)
6. katie (179 points, 0 wins)
7. sharonkitty (177 points, 1 wins)
8. weftily (125 points, 1 wins)
9. floridason (120 points, 2 wins)
10. GAF (120 points, 0 wins)



Jul 10

21 players played during the month.

1. xgunny (242 points, 10 wins)
2. Hayekian (224 points, 5 wins)
3. KyKaren (217 points, 5 wins)
4. dodo (207 points, 2 wins)
5. suziecat (183 points, 0 wins)
6. GAF (148 points, 2 wins)
7. sharonkitty (144 points, 3 wins)
8. floridason (124 points, 2 wins)
9. katie (103 points, 1 wins)
10. weftily (98 points, 0 wins)

You'll never get out of this world alive
Copyright © 2000- Aimoo Free Forum All rights reserved.